DATE MATCH PICK ODD RESULT
01.09.2024 Brno – Zlin 2 2.10 1:2
02.09.2024 Zeledon – Guanacasteca X 3.20 1:1
03.09.2024 Doncaster – Huddersfield 1 2.70 2:1
04.09.2024 Rayo Zuliano – Monagas 2 2.30 1:2
05.09.2024 Uzbekistan – North Korea 1-1 2.50 1:0-1:0
06.09.2024 Wales – Turkey X 3.20 0:0
07.09.2024 Cordoba – Malaga X 3.20 0:0
08.09.2024 Arzignano – Padova 2 2.10 1:4
09.09.2024 Entella – Ascoli 1 2.45 2:1
10.09.2024 Czech Republic – Ukraine 1 2.60 3:2
11.09.2024 Puerto Nuevo – Sportivo Barracas 1 2.00 2:0
12.09.2024 CRB – Sport Recife 2 2.40 1:1
13.09.2024 Thun – Grasshoppers 2 2.10 0:2
14.09.2024 Empoli – Juventus X 3.70 0:0
15.09.2024 Estoril – Nacional 1 2.10 1:0
16.09.2024 Grenoble – Caen 1 2.70 3:1
17.09.2024 Hull U21 – Brentford U21 1 2.15 2:1
18.09.2024 Lausanne – Lugano 2 2.20 1:2
19.09.2024 The Strongest – Bolivar X 3.40 1:1
20.09.2024 Cagliari – Empoli 2 3.20 0:2
21.09.2024 Beerschot VA – St. Truiden 2 2.70 0:3
22.09.2024 Vasco – Palmeiras 2 2.20 0:1
23.09.2024 UTA Arad – Poli Iasi X 3.20 0:0
24.09.2024 St. Gallen – Zurich 1 2.00 4:1
25.09.2024 Dyn. Kiev – Lazio 2 2.20 0:3
26.09.2024 Versailles – Valenciennes 1 2.40 1:1
27.09.2024 Auxerre – Brest 1 2.60 3:0
28.09.2024 Bandirmaspor – Ankaragucu 1 2.60 2:0
29.09.2024 Grazer AK – A. Klagenfurt 2 2.60 0:1
30.09.2024 Goteborg – GAIS 1 2.20 2:0

 

DATE MATCH PICK ODD RESULT
01.10.2024 Wigan – Peterborough 1 2.60 3:0
02.10.2024 Bristol City – Sheffield Wed X 3.50 0:0
03.10.2024 Slavia Prague – Ajax X 3.60 1:1
04.10.2024 Orleans – Dijon X 3.15 1:1
05.10.2024 Getafe – Osasuna X 2.90 1:1
06.10.2024 Sevilla – Betis 1 2.50 1:0
07.10.2024
08.10.2024 Fleetwood – Barrow 1 2.30 3:0
09.10.2024
10.10.2024 Latvia – North Macedonia 2 2.30 0:3
11.10.2024 Slovakia – Sweden 2 2.80 2:2
12.10.2024 Tranmere – Bradford City 2 2.50 0:2
13.10.2024 Armenia – North Macedonia 2 2.90 0:2
14.10.2024 Maccabi Jaffa – Ramat Hasharon 2 2.50 2:4
15.10.2024 Rwanda – Benin 1 2.60 2:1
16.10.2024 Uruguay – Ecuador X 3.50 0:0
17.10.2024
18.10.2024